Journeyman Apex 1 650 offers the comfort and traction of a wider tire, and you’ll feel the difference immediately when you go off road. It also features SRAM Apex 1 gearing which is perfect for venturing farther off the beaten path while riding or racing gravel.
Frameset | |
---|---|
Frame | Journeyman Drop Bar |
Fork | Fantail Deluxe |
Rear Shock | - |
Cockpit | |
Grips | Salsa Gel Cork Bar Tape |
Handlebars | Salsa Cowbell |
Saddle | WTB Volt Sport 142 |
Seatpost | 27.2 x 350mm |
Stem | Salsa Guide |
Brakes | |
Levers | - |
Front Brakes | TRP Spyre-C Flat Mount, 160mm rotors |
Rear Brakes | TRP Spyre-C Flat Mount, 160mm rotors |
Drivetrain | |
Bottom Bracket | - |
Cassette | SRAM PG 1130, 11-42t |
Chain | SRAM PC 1110 |
Chain Rings | - |
Crankset | SRAM Apex 1 X-Sync, 40t |
Front Derailleur | - |
Rear Derailleur | SRAM Apex 1 |
Pedals | - |
Shifters | SRAM Apex 1 |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | WTB Nano 650b x 2.1" Comp |
Rear Tire | WTB Nano 650b x 2.1" Comp |
Tubes | - |
Front Wheel | Novatec, 32h, 100mm, WTB ST i23 TCS 2.0 650b, 2.0mm spokes, brass nipples |
Rear Wheel | Novatec, 32h, 135mm, WTB ST i23 TCS 2.0 650b, 2.0mm spokes, brass nipples |
50cm | 52cm | 54cm | 55.5cm | 57cm | 59.5cm | |
---|---|---|---|---|---|---|
BB Drop ? | 72 | 72 | 72 | 72 | 72 | 72 |
BB Height ? | - | - | - | - | - | - |
Chainstay Length ? | 440 | 440 | 440 | 440 | 440 | 440 |
Crank Length | 165 | 165 | 170 | 172.5 | 175 | 175 |
Fork Length | 405 | 405 | 405 | 405 | 405 | 405 |
Fork Rake Offset ? | 50 | 50 | 50 | 50 | 50 | 50 |
Front Center | - | - | - | - | - | - |
Handlebar Width | 38cm | 40cm | 42cm | 42cm | 44cm | 46cm |
Headtube Angle ? | 70 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
Headtube Length ? | 100 | 115 | 140 | 170 | 200 | 215 |
Reach ? | 364 | 364 | 367 | 373 | 379 | 394 |
Saddle Width | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - |
Seat Tube Angle ? | 75.5 | 74 | 73 | 73 | 73 | 72.5 |
Seat Tube Length ? | 380 | 450 | 470 | 510 | 530 | 560 |
Stack ? | 528 | 544 | 567 | 595 | 624 | 639 |
Standover Height | 666 | 720 | 742 | 778 | 801 | 823 |
Stem Length | 60 | 70 | 80 | 80 | 90 | 100 |
Top Tube Length ? | 500 | 520 | 540 | 555 | 570 | 595 |
Trail | - | - | - | - | - | - |
Wheelbase | 1017 | 1018 | 1029 | 1045 | 1061 | 1081 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.