-
Frameset | |
---|---|
Frame | - |
Fork | Bianchi Full Carbon 1.1/8", flat mount caliper, thru axle 12x100mm |
Rear Shock | - |
Cockpit | |
Grips | La Spirale Ribbon cork |
Handlebars | Reparto Corse Aluminum 6061, reach 70mm, flare angle 16°, drop cc 120mmx40cm and 130mmx42/44cm, size: 40cm-47/53cm, 42cm-55/59cm, 44cm-61/63cm |
Saddle | Selle Royal SR 2302HRN w/hole, steel rail, 280x145mm |
Seatpost | Reparto Corse AL6061 shaft, alloy head, 15mm offset, 31,6mm, length: 300mm-47cm, 350mm-50/63cm |
Stem | Reparto Corse Alloy 6061, rise +/-7°, 1.1/8", Ext: 70mm-47cm, 90mm-50/53cm, 100mm-55cm, 110mm-57/59cm, 120mm-61/63cm |
Brakes | |
Levers | - |
Front Brakes | Shimano BR-RX400 |
Rear Brakes | Shimano BR-RX400 |
Drivetrain | |
Bottom Bracket | Shimano SM-BB72-41B |
Cassette | Shimano 105 CS-HG7000 11, 11-13-15-17-19-21-23-25-27-30-34T |
Chain | Shimano CN-HG601-11, 11sp |
Chain Rings | - |
Crankset | Shimano GRX 810 FC-RX810-2 48x31T, Hollowtech II, Crank Length: 170mm-47/53cm, 172.5mm-55/59cm, 175mm-61/63cm |
Front Derailleur | Shimano GRX 810 FD-RX810 |
Rear Derailleur | Shimano GRX 810 RD-RX810 Shadow+ Design 11sp |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Kenda Flintridge 700x35 |
Rear Tire | Kenda Flintridge 700x35 |
Tubes | - |
Front Wheel | AlexRims GD24 disc 622-21, tubeless ready |
Rear Wheel | AlexRims GD24 disc 622-21, tubeless ready |
470 | 500 | 530 | 550 | 570 | 590 | 610 | 630 | |
---|---|---|---|---|---|---|---|---|
BB Drop ? | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
BB Height ? | - | - | - | - | - | - | - | - |
Chainstay Length ? | 437 | 437 | 440 | 440 | 440 | 443 | 443 | 443 |
Crank Length | - | - | - | - | - | - | - | - |
Fork Length | - | - | - | - | - | - | - | - |
Fork Rake Offset ? | - | - | - | - | - | - | - | - |
Front Center | - | - | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - | - | - |
Headtube Angle ? | 70° | 71° | 71.5° | 71.5° | 72° | 72° | 72.5° | 72.5° |
Headtube Length ? | 120 | 125 | 130 | 145 | 155 | 175 | 185 | 210 |
Reach ? | 366 | 374 | 377 | 382 | 389 | 392 | 393 | 396 |
Saddle Width | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | 74.5° | 74.5° | 74° | 73.5° | 73.5° | 73° | 72.5° | 72.5° |
Seat Tube Length ? | - | - | - | - | - | - | - | - |
Stack ? | 538 | 546 | 553 | 567 | 578 | 597 | 610 | 632 |
Standover Height | - | - | - | - | - | - | - | - |
Stem Length | - | - | - | - | - | - | - | - |
Top Tube Length ? | 515 | 525 | 535 | 550 | 560 | 575 | 585 | 595 |
Trail | - | - | - | - | - | - | - | - |
Wheelbase | - | - | - | - | - | - | - | - |
See something wrong or not quite right? Win some karma points by taking a second to let us know.