Cutthroat is an ultra-endurance bikepacking machine inspired by the unique challenges that the Tour Divide presents. Its lineage led us to a drop-bar mountain bike geometry that provides confidence even in the most challenging riding conditions. Cutthroat’s carbon frame delivers excellent power transfer and its Class 5™ VRS soaks up micro-impacts from the road and trail, preserving your stamina. Ample cargo mounts allow you to configure your load to suit your personal preferences. SRAM’s Apex 1 groupset is a reliable workhorse—perfect for Tour Divide bikes and rigs that will spend a lot of time deep in the backcountry.
Frameset | |
---|---|
Frame | Cutthroat Carbon |
Fork | Cutthroat |
Rear Shock | - |
Cockpit | |
Grips | XL Anti-Slip Silicone Tape |
Handlebars | Salsa Cowchipper |
Saddle | WTB SL8 Medium Steel SL |
Seatpost | Salsa Guide |
Stem | Salsa Guide |
Brakes | |
Levers | - |
Front Brakes | TRP Spyre-C, TRP rotors (160 mm) |
Rear Brakes | TRP Spyre-C, TRP rotors (160 mm) |
Drivetrain | |
Bottom Bracket | - |
Cassette | SRAM PG-1130 11–42t, 11-Speed |
Chain | SRAM PC-1110 |
Chain Rings | - |
Crankset | Race Face Ride Direct-Mount, 36t |
Front Derailleur | - |
Rear Derailleur | SRAM Apex 1 |
Pedals | - |
Shifters | SRAM Apex 1 |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Teravail Sparwood 29 x 2.2", 60 TPI, Tubeless-Ready, Durable Casing |
Rear Tire | Teravail Sparwood 29 x 2.2", 60 TPI, Tubeless-Ready, Durable Casing |
Tubes | - |
Front Wheel | WTB Serra 15 x 110 mm hub, WTB ST TCS 2.0 i25 29" rim, 32h |
Rear Wheel | WTB Serra 12 x 148 mm hub, WTB ST TCS 2.0 i25 29" rim, 32h |
52cm | 54cm | 56cm | 58cm | 60cm | |
---|---|---|---|---|---|
BB Drop ? | 70 | 70 | 70 | 70 | 70 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 445 | 445 | 445 | 445 | 445 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Fork Length | 483 | 483 | 483 | 483 | 483 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 | 51 |
Front Center | - | - | - | - | - |
Handlebar Width | 44cm | 46cm | 48cm | 50cm | 52cm |
Headtube Angle ? | 69 | 69 | 69 | 69 | 69 |
Headtube Length ? | 90 | 98 | 127 | 154 | 175 |
Reach ? | 357.77 | 372.91 | 385.28 | 395.13 | 406.36 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 74.5 | 74.25 | 74.25 | 74 | 73.75 |
Seat Tube Length ? | 355.6 | 419.1 | 508 | 558.8 | 584.2 |
Stack ? | 584.98 | 592.45 | 619.53 | 644.73 | 664.34 |
Standover Height | 700.44 | 741.72 | 810.51 | 851.75 | 874.22 |
Stem Length | 60 | 70 | 80 | 80 | 90 |
Top Tube Length ? | 520 | 540 | 560 | 580 | 600 |
Trail | - | - | - | - | - |
Wheelbase | 1049.54 | 1067.55 | 1090.31 | 1109.83 | 1128.6 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.