Cutthroat Apex 1 combines the redesigned Cutthroat carbon frame and fork with the tried-and-true performance of SRAM’s Apex 1 drivetrain. With gear range and cargo capacity for everything from gravel rides to bikepacking expeditions, this is an ultra-endurance bike ready to take you farther than you ever thought you could go.
Frameset | |
---|---|
Frame | Cutthroat Carbon V2 |
Fork | Cutthroat Carbon V2 |
Rear Shock | n/a |
Cockpit | |
Grips | MSW Anti-Slip Gel |
Handlebars | Salsa Cowchipper |
Saddle | WTB Volt Sport |
Seatpost | Salsa Guide |
Stem | Salsa Guide |
Brakes | |
Levers | - |
Front Brakes | TRP Spyre-C, 160 mm |
Rear Brakes | TRP Spyre-C, 160 mm |
Drivetrain | |
Bottom Bracket | - |
Cassette | SRAM PG-1130, 11-42t |
Chain | SRAM PC-1110 |
Chain Rings | - |
Crankset | Race Face Ride, DM 36t chainring |
Front Derailleur | n/a |
Rear Derailleur | SRAM Apex 1 |
Pedals | - |
Shifters | SRAM Apex 1 |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Teravail Sparwood 29 x 2.2" Durable, Tubeless Ready |
Rear Tire | Teravail Sparwood 29 x 2.2" Durable, Tubeless Ready |
Tubes | - |
Front Wheel | WTB Serra Hub, WTB ST i23 TCS 2.0 32h, 110 x 15 mm |
Rear Wheel | WTB Serra Hub, WTB ST i23 TCS 2.0 32h, 148 x 12 mm |
52cm | 54cm | 56cm | 58cm | 60cm | |
---|---|---|---|---|---|
BB Drop ? | 70 | 70 | 70 | 70 | 70 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 445 | 445 | 445 | 445 | 445 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Fork Length | 483 | 483 | 483 | 483 | 483 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 | 51 |
Front Center | - | - | - | - | - |
Handlebar Width | 40cm | 42cm | 44cm | 44cm | 46cm |
Headtube Angle ? | 69 | 69 | 69 | 69 | 69 |
Headtube Length ? | 90 | 98 | 127 | 154 | 175 |
Reach ? | 357.77 | 372.91 | 385.28 | 395.13 | 406.36 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 74.5 | 74.25 | 74.25 | 74 | 73.75 |
Seat Tube Length ? | 355.6 | 419.1 | 508 | 558.8 | 584.2 |
Stack ? | 584.98 | 592.45 | 619.53 | 644.73 | 664.34 |
Standover Height | 700.44 | 741.72 | 810.51 | 851.75 | 874.22 |
Stem Length | 60 | 70 | 80 | 80 | 90 |
Top Tube Length ? | 520 | 540 | 560 | 580 | 600 |
Trail | - | - | - | - | - |
Wheelbase | 1049.54 | 1067.55 | 1090.31 | 1109.83 | 1128.6 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.