There is no such thing as one bike that can do it all, but Cross-Check comes pretty damn close. It's a dyed-in-the-wool commuter and utility rig. It was a "gravel crusher" long before "gravel bikes" existed. Some people have even raced cyclocross on it. Though, we don't necessarily condone that behavior. Cross-Check was the first complete bike we ever offered. Since then, people have modified them hundreds of different ways to suit their riding styles and preferences. There’s a reason that nearly every person who has ever worked for Surly has owned one.
Frameset | |
---|---|
Frame | Surly 4130 CroMoly steel. Main triangle double-butted. |
Fork | Surly Cross-Check, 4130 CroMoly, lugged & brazed. |
Rear Shock | - |
Cockpit | |
Grips | WTB Volt 142 |
Handlebars | Black Gel |
Saddle | |
Seatpost | |
Stem | Dimension Mountain |
Brakes | |
Levers | Tektro CL520 |
Front Brakes | Rim - Canti |
Rear Brakes | Rim - Canti |
Drivetrain | |
Bottom Bracket | 68x110.5mm |
Cassette | Microshift CS-H083, 12-42, 8-speed |
Chain | KMC X8 |
Chain Rings | - |
Crankset | Samox 3pcs, BCD110 Square taper, 40t chainring |
Front Derailleur | N/A |
Rear Derailleur | Microshift RD-M5185M |
Pedals | - |
Shifters | ProMax, 31.8, 4-Bolt |
Wheels | |
Front Hub | Novatech 32h, 100mm, w/QR |
Rear Hub | Novatech 32h, 135mm, w/QR |
Spokes | - |
Front Tire | Kenda Kwest 700c x 35mm |
Rear Tire | Kenda Kwest 700c x 35mm |
Tubes | - |
Front Wheel | Alex DH19 |
Rear Wheel | Alex DH19 |
42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm | 64cm | |
---|---|---|---|---|---|---|---|---|---|---|
BB Drop ? | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 | 66.0 |
BB Height ? | - | - | - | - | - | - | - | - | - | - |
Chainstay Length ? | 420.0 | 420.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 |
Crank Length | 165 | 165 | 170 | 170 | 175 | 175 | 175 | 175 | 175 | 175 |
Fork Length | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 |
Fork Rake Offset ? | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 |
Front Center | - | - | - | - | - | - | - | - | - | - |
Handlebar Width | 700 | 700 | 700 | 700 | 720 | 720 | 720 | 720 | 720 | 720 |
Headtube Angle ? | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° |
Headtube Length ? | 91.0 | 91.0 | 91.0 | 91.0 | 102.0 | 121.0 | 141.0 | 160.0 | 180.0 | 200.0 |
Reach ? | 378.7 | 380.8 | 389.1 | 389.7 | 394.8 | 394.3 | 398.3 | 407.3 | 411.0 | 424.5 |
Saddle Width | - | - | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | 75.0° | 74.5° | 74.0° | 73.5° | 73.0° | 72.5° | 72.5° | 72.0° | 72.0° | 72.0° |
Seat Tube Length ? | 420.0 | 460.0 | 500.0 | 520.0 | 540.0 | 560.0 | 580.0 | 600.0 | 620.0 | 665.0 |
Stack ? | 528.0 | 528.0 | 528.0 | 528.0 | 538.4 | 556.5 | 575.7 | 593.6 | 612.7 | 630.9 |
Standover Height | 747.9 | 766.7 | 784.4 | 794.4 | 809 | 826.7 | 845.9 | 863.4 | 882.2 | 901.8 |
Stem Length | 70 | 80 | 80 | 100 | 100 | 100 | 120 | 120 | 120 | 120 |
Top Tube Length ? | 505.0 | 515.0 | 535.1 | 545.1 | 559.9 | 569.9 | 579.8 | 599.8 | 609.9 | 630.0 |
Trail | - | - | - | - | - | - | - | - | - | - |
Wheelbase | 989.8 | 991.9 | 1005.2 | 1005.9 | 1014.3 | 1019.7 | 1029.9 | 1044.7 | 1054.7 | 1074.6 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.