Checkpoint SL 6 is a carbon gravel bike without limits. It's designed to take you places you'd never reach on a standard road bike—like the mud-caked finish line of the world's greatest gravel races. A lightweight OCLV Carbon frame with gravel-smoothing IsoSpeed, a Shimano GRX drivetrain, and extra mounts for gear and accessories make this bike a true gravel powerhouse and a great choice for serious all-road adventurers.
Frameset | |
---|---|
Frame | 500 Series OCLV Carbon, IsoSpeed, tapered head tube, Control Freak internal routing, 3S chain keeper, rack and fender mounts, flat-mount disc, horizontal sliding dropouts, 142x12 mm thru-axle |
Fork | Checkpoint carbon, tapered carbon steerer, rack mounts, mudguard mounts, flat-mount disc, 12x100 mm thru axle |
Rear Shock | - |
Cockpit | |
Grips | - |
Handlebars | Bontrager Elite IsoZone VR-CF, alloy, 31.8 mm, 93 mm reach, 123 mm drop, 40 cm width |
Saddle | Bontrager Arvada Comp, steel rails, 138 mm width |
Seatpost | Bontrager carbon seat mast cap, 20 mm offset, short length |
Stem | Bontrager Pro, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length |
Brakes | |
Levers | - |
Front Brakes | Shimano RX810 hydraulic disc, flat mount |
Rear Brakes | Shimano RX810 hydraulic disc, flat mount |
Drivetrain | |
Bottom Bracket | Trek BB90 |
Cassette | Shimano Ultegra HG800-11, 11-34, 11-speed |
Chain | Shimano Ultegra HG701, 11-speed |
Chain Rings | - |
Crankset | Size:49, 52, Shimano GRX RX810, 48/31, 170 mm length |
Front Derailleur | Shimano GRX RX810, braze-on |
Rear Derailleur | Shimano GRX RX810, long cage, 34T max cog |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | - |
Rear Tire | - |
Tubes | - |
Front Wheel | Bontrager Paradigm Comp 25, Tubeless Ready, 25 mm rim width, 100x12 mm thru axle |
Rear Wheel | Bontrager Paradigm Comp 25, Tubeless Ready, 25 mm rim width, Shimano 11-speed freehub, 142x12 thru axle |
49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm | |
---|---|---|---|---|---|---|
BB Drop ? | 7.8 | 7.8 | 7.6 | 7.6 | 7.4 | 7.4 |
BB Height ? | - | - | - | - | - | - |
Chainstay Length ? | - | - | - | - | - | - |
Crank Length | - | - | - | - | - | - |
Fork Length | - | - | - | - | - | - |
Fork Rake Offset ? | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
Front Center | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - |
Headtube Angle ? | 71.4° | 71.6° | 71.8° | 72.2° | 72.3° | 72.6° |
Headtube Length ? | 9 | 10.7 | 12.6 | 14.5 | 17.1 | 20 |
Reach ? | 37.3 | 37.9 | 38.3 | 38.7 | 39.1 | 39.7 |
Saddle Width | - | - | - | - | - | - |
Seatpost Length | 60.5 | 64 | 67 | 70 | 72 | 75 |
Seat Tube Angle ? | - | - | - | - | - | - |
Seat Tube Length ? | 49 | 52 | 54 | 56 | 58 | 61 |
Stack ? | 53.2 | 54.9 | 56.7 | 58.6 | 60.9 | 63.8 |
Standover Height | 72.3 | 74.9 | 77.5 | 79.5 | 81.7 | 84.6 |
Stem Length | - | - | - | - | - | - |
Top Tube Length ? | 51.5 | 53.6 | 55.1 | 56.6 | 57.7 | 59.2 |
Trail | 6.6 | 6.5 | 6.4 | 6.1 | 6.1 | 5.9 |
Wheelbase | 99.5 | 100.5 | 101.4 | 102 | 103.2 | 104.4 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.