Checkpoint ALR 4 is an aluminum gravel bike that offers an incredible amount of capability for the price. It's built for the rigors of gravel and dirt roads, but it's also right at home on morning commutes and centuries. This bike knows no boundaries, which makes it the ideal gateway to adventure on any road or path.
Frameset | |
---|---|
Frame | 300 Series Alpha Aluminium, tapered head tube, Control Freak internal routing, 3S chain keeper, rack and fender mounts, flat mount disc, horizontal sliding dropouts, 142x12 mm thru-axle |
Fork | Checkpoint carbon, tapered alloy steerer, rack mounts, mudguard mounts, flat-mount disc, 12x100 mm thru axle |
Rear Shock | - |
Cockpit | |
Grips | - |
Handlebars | Size: 49, Bontrager Elite IsoZone VR-CF, alloy, 31.8 mm, 93 mm reach, 123 mm drop, 38 cm width |
Saddle | Bontrager Montrose Comp, steel rails, 138 mm width |
Seatpost | Bontrager Comp, 6061 alloy, 27.2 mm, 8 mm offset, 330 mm length |
Stem | Size: 49, Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length |
Brakes | |
Levers | - |
Front Brakes | Shimano RX400 hydraulic disc, flat mount |
Rear Brakes | Shimano RX400 hydraulic disc, flat mount |
Drivetrain | |
Bottom Bracket | Shimano RS500, 86 mm, PressFit |
Cassette | Shimano Tiagra HG500, 11-34, 10-speed |
Chain | KMC X10 |
Chain Rings | - |
Crankset | Size: 49, Shimano GRX RX600, 46/30, 165 mm length |
Front Derailleur | Shimano GRX RX400, braze-on |
Rear Derailleur | Shimano GRX RX400, long cage, 36T max cog |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | - |
Rear Tire | - |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm | |
---|---|---|---|---|---|---|
BB Drop ? | 7.8 | 7.8 | 7.6 | 7.6 | 7.4 | 7.4 |
BB Height ? | - | - | - | - | - | - |
Chainstay Length ? | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
Crank Length | - | - | - | - | - | - |
Fork Length | - | - | - | - | - | - |
Fork Rake Offset ? | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
Front Center | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - |
Headtube Angle ? | 71.4° | 71.6° | 71.8° | 72.2° | 72.3° | 72.6° |
Headtube Length ? | 9 | 10.7 | 12.6 | 14.5 | 17.1 | 20 |
Reach ? | 37.3 | 37.9 | 38.3 | 38.7 | 39.1 | 39.7 |
Saddle Width | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - |
Seat Tube Angle ? | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
Seat Tube Length ? | 49 | 52 | 54 | 56 | 58 | 61 |
Stack ? | 53.2 | 54.9 | 56.7 | 58.6 | 60.9 | 63.8 |
Standover Height | 74.9 | 77 | 78.9 | 80.8 | 82.9 | 85.8 |
Stem Length | - | - | - | - | - | - |
Top Tube Length ? | 51.5 | 53.6 | 55.1 | 56.6 | 57.7 | 59.2 |
Trail | 6.6 | 6.5 | 6.4 | 6.1 | 6.1 | 5.9 |
Wheelbase | 99.5 | 100.5 | 101.4 | 102 | 103.2 | 104.4 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.