The CB MKII is the second generation of our much loved and super capable CB2. Designed to get the most out of every trip from A to B even when it doesn’t matter where “B” actually is. New for 2021 the MKII comes in a drop bar exclusive version featuring beautiful, polished Ritchey Comp seat post, stem and flared venture max gravel touring bars. All day performance geometry, 4130 LY Select chromoly steel, 12mm thru axles, massive tire clearance and carbon adventure fork with mounts, all that good stuff means, this bike is ready for anything.
Frameset | |
---|---|
Frame | LY Select 4130 chromoly steel |
Fork | Landyachtz Carbon ADV fork with triple mounts |
Rear Shock | - |
Cockpit | |
Grips | - |
Handlebars | Ritchey Venturemax Classic |
Saddle | WTB Volt |
Seatpost | Ritchey Classic |
Stem | Ritchey Classic |
Brakes | |
Levers | - |
Front Brakes | TRP Spyre C |
Rear Brakes | TRP Spyre C |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | - |
Chain Rings | - |
Crankset | FSA Omega Megaexo |
Front Derailleur | - |
Rear Derailleur | Sram Apex1 11 speed |
Pedals | - |
Shifters | Sram Apex 11 speed Double-Tap |
Wheels | |
Front Hub | Novatec SL Team |
Rear Hub | Novatec SL Team |
Spokes | - |
Front Tire | Maxxis ReFuse 700x40c tan wall. |
Rear Tire | Maxxis ReFuse 700x40c tan wall. |
Tubes | - |
Front Wheel | Alex GD30 |
Rear Wheel | Alex GD30 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
BB Drop ? | 70 | 70 | 70 | 70 | 70 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 425 | 425 | 425 | 425 | 425 |
Crank Length | - | - | - | - | - |
Fork Length | - | - | - | - | - |
Fork Rake Offset ? | - | - | - | - | - |
Front Center | - | - | - | - | - |
Handlebar Width | - | - | - | - | - |
Headtube Angle ? | 71 | 71.5 | 72 | 72.5 | 73 |
Headtube Length ? | 110 | 130 | 150 | 170 | 190 |
Reach ? | 345 | 365 | 381 | 399 | 408 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 74.5 | 74 | 73.5 | 73 | 72.5 |
Seat Tube Length ? | 470 | 500 | 530 | 560 | 590 |
Stack ? | 534 | 554 | 585 | 592 | 610 |
Standover Height | - | - | - | - | - |
Stem Length | - | - | - | - | - |
Top Tube Length ? | 530 | 545 | 550 | 570 | 595 |
Trail | - | - | - | - | - |
Wheelbase | 1006 | 1010 | 1014 | 1020 | 1034 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.