Bridge Club is for those multi-surface outings — planned or unplanned. We've all run out the clock on a dirt tour and had to add in some paved shortcuts. Conversely, when you’re feeling a little zesty on your next road tour, Bridge Club is ready for reroutes through the woods. Some people hear "bike touring" and immediately think of long-forgotten stretches of highway, small-town oddities, and roadside attractions. Some instantly recall desolate stretches of desert dirt roads or lush green forest trails. With Bridge Club, you can have your dessert and eat it too!
Frameset | |
---|---|
Frame | Surly Bridge Club |
Fork | Surly Bridge Club |
Rear Shock | - |
Cockpit | |
Grips | Velo Black |
Handlebars | |
Saddle | WTB Volt 142 |
Seatpost | Promax, 27.2mm |
Stem | Promax, 31.8mm |
Brakes | |
Levers | Tektro HD-M275 |
Front Brakes | Disc - 51mm I.S. (203mm max rotor) |
Rear Brakes | Disc - 51mm I.S. (180mm max rotor) |
Drivetrain | |
Bottom Bracket | Shimano BSA |
Cassette | Shimano Deore CSM5100 11-51t |
Chain | KMC X11 EPT |
Chain Rings | - |
Crankset | Shimano Deore M5100 32t |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore M5100 Shadow Plus |
Pedals | - |
Shifters | Shimano Deore M5100 Rapid Fire |
Wheels | |
Front Hub | Novatec 9x100 QR |
Rear Hub | Novatec 9x141 QR 11-spd |
Spokes | - |
Front Tire | Surly Extraterrestrial 700x41, 60tpi Tubeless Ready |
Rear Tire | Surly Extraterrestrial 700x41, 60tpi Tubeless Ready |
Tubes | - |
Front Wheel | WTB ST i21 TCS |
Rear Wheel | WTB ST i21 TCS |
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
BB Drop ? | 60 | 60 | 60 | 60 | 60 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 435 | 435 | 435 | 435 | 435 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Fork Length | 420 | 420 | 420 | 420 | 420 |
Fork Rake Offset ? | 43 | 43 | 43 | 43 | 43 |
Front Center | - | - | - | - | - |
Handlebar Width | |||||
Headtube Angle ? | 70.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Headtube Length ? | 110 | 120 | 130 | 145 | 165 |
Reach ? | 376 | 397 | 419 | 434.5 | 444 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Seat Tube Length ? | 335.6 | 406.4 | 457.2 | 508 | 558.8 |
Stack ? | 553 | 567 | 576 | 590 | 609 |
Standover Height | 709 | 750.5 | 780 | 812 | 845.5 |
Stem Length | 80 | 80 | 90 | 90 | 90 |
Top Tube Length ? | 534 | 547.5 | 570 | 591.5 | 610.3 |
Trail | - | - | - | - | - |
Wheelbase | 1032 | 1047.5 | 1073 | 1093 | 1109 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.