Beaux Jaxon is not a drop-bar 29er mountain bike. Rather, Beaux is a drop-bar gravel bike with mountain bike tires. Beaux kneauxs how important big ass tires are for extreme exploration. And Beaux sheauxs no compromise by allowing 29×2.6″ tires on its beautifully beauxed titanium gravel frame that’s precision-engineered for optimal speed and absorption.
Frameset | |
---|---|
Frame | Beaux Jaxon Ti 3AL-2.5V ALL-ROAD |
Fork | BBCo. RAMHORN Boost or Ti 110 Fork |
Rear Shock | - |
Cockpit | |
Grips | - |
Handlebars | Whisky No. 9 Carbon 24F |
Saddle | WTB Volt Team Ti |
Seatpost | Thomson Elite X4 0 31.6 or Whisky Carbon |
Stem | Thomson Elite or RF Turbine |
Brakes | |
Levers | - |
Front Brakes | Sram Force AXS |
Rear Brakes | Sram Force AXS |
Drivetrain | |
Bottom Bracket | Threaded BSA DUB |
Cassette | - |
Chain | Sram XX1 Eagle AXS |
Chain Rings | SRAM X-Sync 32T (options) |
Crankset | SRAM GX Eagle Carbon DUB |
Front Derailleur | - |
Rear Derailleur | Sram XX1 Eagle AXS eTap |
Pedals | - |
Shifters | Sram Force eTap AXS HRD |
Wheels | |
Front Hub | Industry Nine 1/1 BOOST 110/148 XD |
Rear Hub | Industry Nine 1/1 BOOST 110/148 XD |
Spokes | - |
Front Tire | René Herse, Schwalbe, OR Teravail |
Rear Tire | René Herse, Schwalbe, OR Teravail |
Tubes | - |
Front Wheel | i9 Trail S 1/1 29 or i9 Enduro S 1/1 27.5+ |
Rear Wheel | i9 Trail S 1/1 29 or i9 Enduro S 1/1 27.5+ |
51 | 52.5 | 54 | 55.5 | 57 | 58.5 | 60 | 62 | |
---|---|---|---|---|---|---|---|---|
BB Drop ? | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
BB Height ? | - | - | - | - | - | - | - | - |
Chainstay Length ? | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 |
Crank Length | 170 | 170 | 170 | 170 | 175 | 175 | 175 | 175 |
Fork Length | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Front Center | - | - | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - | - | - |
Headtube Angle ? | 69.5 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Headtube Length ? | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 210 |
Reach ? | 374 | 375 | 382.1 | 389.2 | 396.4 | 402.3 | 410.6 | 432.9 |
Saddle Width | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | 73.5 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Seat Tube Length ? | 510 | 525 | 540 | 555 | 570 | 585 | 600 | 620 |
Stack ? | 577.3 | 588.8 | 598.2 | 607.6 | 617 | 626.4 | 635.8 | 654.6 |
Standover Height | - | - | - | - | - | - | - | - |
Stem Length | 80 | 80 | 90 | 90 | 100 | 100 | 110 | 120 |
Top Tube Length ? | 545 | 555 | 565 | 575 | 585 | 595 | 605 | 633 |
Trail | - | - | - | - | - | - | - | - |
Wheelbase | 1052.1 | 1052.2 | 1062.7 | 1073.3 | 1083.8 | 1093.2 | 1104.9 | 1134 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.