The Arcadex gravel bike perfectly combines an emotional communion with nature, and the exhilarating rush of Bianchi racing DNA. It delivers distinct performance for the modern gravel rider. The sculpted carbon fibre frame is incredibly responsive, so the Arcadex is primed to perform as soon as you push on the pedals – whether riding to explore, or indulging your competitive spirit. Take off-road capability, combine it with the speed and aesthetics you love about your road bike, then you have the Arcadex.
Frameset | |
---|---|
Frame | - |
Fork | Bianchi Full Carbon Disc, 1.5" head, flat mount caliper, thru axle 12x100mm |
Rear Shock | - |
Cockpit | |
Grips | La Spirale Ribbon cork |
Handlebars | Aluminum 6061, reach 70mm, flare angle 16°, drop 120mmx40cm, 130mmx42/44cm, size: 40cm=XS/SM, 42cm=MD/LG, 44cm=XL |
Saddle | Selle Royal 2315HRN, steel rail, open, 250x148mm |
Seatpost | Reparto Corse Alloy 6061 shaft, alloy head, 15mm offset, 31,6mm, length: 300mm-47cm, 350mm-50/63cm |
Stem | Fsa ST-OS-188/SMR-0°, Alloy 6061, rise 0°, Ext: 80mm-XS/SM, 100mm-MD, 120mm-LG/XL |
Brakes | |
Levers | - |
Front Brakes | Shimano BR-RX810 |
Rear Brakes | Shimano BR-RX810 |
Drivetrain | |
Bottom Bracket | Shimano SM-BB72-41B |
Cassette | Shimano SLX CS-M7000, 11sp 11-13-15-17-19-21-24-28-32-37-42T |
Chain | Kmc X11-1 EPT finish |
Chain Rings | - |
Crankset | Shimano GRX 810 FC-RX810-1 40T, Hollowtech II, Crank Length: 170mm-XS/SM, 172.5mm-MD/LG, 175mm-XL |
Front Derailleur | - |
Rear Derailleur | Shimano GRX RD-RX812 11sp |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | WTB Riddler Race 700x37 |
Rear Tire | WTB Riddler Race 700x37 |
Tubes | - |
Front Wheel | AlexRims GD24 disc 622-21, tubeless ready |
Rear Wheel | AlexRims GD24 disc 622-21, tubeless ready |
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
BB Drop ? | 75 | 75 | 75 | 75 | 75 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 425 | 425 | 425 | 425 | 425 |
Crank Length | - | - | - | - | - |
Fork Length | 416 | 416 | 416 | 416 | 416 |
Fork Rake Offset ? | 50 | 50 | 50 | 50 | 50 |
Front Center | 596 | 605 | 610 | 626 | 640 |
Handlebar Width | - | - | - | - | - |
Headtube Angle ? | 70.5° | 70.5° | 71° | 71° | 71° |
Headtube Length ? | 120 | 135 | 150 | 165 | 180 |
Reach ? | 365 | 369 | 374 | 384 | 394 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 74.5° | 74° | 73.5° | 73.5° | 73° |
Seat Tube Length ? | - | - | - | - | - |
Stack ? | 565 | 579 | 595 | 609 | 623 |
Standover Height | - | - | - | - | - |
Stem Length | - | - | - | - | - |
Top Tube Length ? | 522 | 535 | 550 | 565 | 585 |
Trail | - | - | - | - | - |
Wheelbase | 1010 | 1018 | 1024 | 1039 | 1054 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.