After a Gravel bike that does it all? Our Adventure Bike (or AB1 for short) is our premier gravel adventure bike. Designed to take on whatever terrain you throw at it, whether that be your daily commute, exploring your local trails or a fully loaded bikepacking expedition. Using select 6061 aluminum and our carbon ADV fork, this capable ride is built for fun. Mounts galore letting you strap on all the gear you want and the ability to switch between 650b x 47c to 700 x 42c tires allows you to choose between comfort and speed or anything in between. The Adventure starts as soon as you leave your front door.
Frameset | |
---|---|
Frame | Select 6061 Aluminium |
Fork | LY ADV Carbon |
Rear Shock | - |
Cockpit | |
Grips | - |
Handlebars | Ritchey Ergomax Comp |
Saddle | Ritchey trail Comp |
Seatpost | Ritchey Comp |
Stem | Ritchey Comp |
Brakes | |
Levers | - |
Front Brakes | Sram Apex1 HRD |
Rear Brakes | Sram Apex1 HRD |
Drivetrain | |
Bottom Bracket | - |
Cassette | Sram PG-1130 11-42t |
Chain | - |
Chain Rings | - |
Crankset | Sram Apex1 |
Front Derailleur | N/A |
Rear Derailleur | Sram Apex1 |
Pedals | - |
Shifters | Sram Apex1 HRD |
Wheels | |
Front Hub | Novatech sealed bearings |
Rear Hub | Novatech sealed bearings |
Spokes | - |
Front Tire | WTB Venture 650b x 47c |
Rear Tire | WTB Venture 650b x 47c |
Tubes | - |
Front Wheel | WTB KOM light i27 |
Rear Wheel | WTB KOM light i27 |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 73 | 72 | 71 | 70 |
BB Height ? | - | - | - | - |
Chainstay Length ? | 430 | 430 | 430 | 430 |
Crank Length | - | - | - | - |
Fork Length | - | - | - | - |
Fork Rake Offset ? | - | - | - | - |
Front Center | - | - | - | - |
Handlebar Width | - | - | - | - |
Headtube Angle ? | 71.5 | 71.5 | 72 | 72 |
Headtube Length ? | 140 | 160 | 180 | 200 |
Reach ? | 365 | 381 | 399 | 408 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | - | - | - | - |
Seat Tube Length ? | 450 | 480 | 510 | 540 |
Stack ? | 554 | 585 | 592 | 610 |
Standover Height | - | - | - | - |
Stem Length | - | - | - | - |
Top Tube Length ? | 525 | 555 | 575 | 595 |
Trail | - | - | - | - |
Wheelbase | 998 | 1024 | 1039 | 1055 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.