The Turbo Levo SL is a new, lightweight breed of eMTB that harnesses the quick and lively ride of our Stumpjumper...and adds just enough power to introduce a whole new dimension of kick ass. The Turbo Levo SL Expert Carbon features a full carbon frame paired to full FOX suspension and a SRAM Eagle GX drivetrain.
Frameset | |
---|---|
Frame | FACT 11m full carbon, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | FOX Performance 34 FLOAT 29, GRIP damper, 51mm offset, 3-position adjustment, 15x110mm, tapered alloy steerer, 150mm of travel |
Rear Shock | FOX FLOAT DPS Performance, 3-position adjustment, 52.5x210mm, Rx Trail Tune |
Cockpit | |
Grips | Specialized Trail Grips |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm clamp |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S: 125mm, M/L: 150mm, XL: 170mm |
Stem | Specialized Trail, forged alloy, 4-bolt, 5mm rise, 40mm |
Brakes | |
Levers | - |
Front Brakes | SRAM G2 RSC, 4-piston caliper, hydraulic disc, 200mm |
Rear Brakes | SRAM G2 RSC, 4-piston caliper, hydraulic disc, 180mm |
Drivetrain | |
Bottom Bracket | - |
Cassette | SRAM XG-1275 Eagle, 12-speed, 10-50t |
Chain | - |
Chain Rings | SRAM X-Sync Eagle, 94 BCD, 30T |
Crankset | Praxis, forged M30, custom offset |
Front Derailleur | - |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Pedals | - |
Shifters | SRAM GX Eagle, trigger, 12-speed |
Wheels | |
Front Hub | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 15x110mm spacing, 2Bliss Ready, 28h |
Rear Hub | DT Swiss 370, 3-Pawl System, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 29x2.3 |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3 |
Tubes | Standard, Presta valve |
Front Wheel | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready |
Rear Wheel | Roval Traverse Carbon 29, hookless carbon, 30mm inner width, hand-built, 2Bliss Ready |
Electric | |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
Display | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Motor | Specialized SL 1.1, custom lightweight motor |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 27mm | 27mm | 27mm | 27mm |
BB Height ? | 348mm | 348mm | 348mm | 348mm |
Chainstay Length ? | 437mm | 437mm | 437mm | 437mm |
Crank Length | 165mm | 165mm | 170mm | 170mm |
Fork Length | 560mm | 560mm | 560mm | 560mm |
Fork Rake Offset ? | 51mm | 51mm | 51mm | 51mm |
Front Center | 729mm | 749mm | 781mm | 812mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Headtube Angle ? | 66° | 66° | 66° | 66° |
Headtube Length ? | 95mm | 95mm | 125mm | 140mm |
Reach ? | 415mm | 435mm | 455mm | 480mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 375mm | 438mm | 438mm | 478mm |
Seat Tube Angle ? | 75.3° | 75° | 74.6° | 74.2° |
Seat Tube Length ? | 390mm | 410mm | 455mm | 505mm |
Stack ? | 606mm | 606mm | 633mm | 647mm |
Standover Height | 787mm | 790mm | 807mm | 814mm |
Stem Length | 40mm | 40mm | 50mm | 50mm |
Top Tube Length ? | 574mm | 597mm | 629mm | 663mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Wheelbase | 1165mm | 1185mm | 1217mm | 1248mm |
See something wrong or not quite right? Win some karma points by taking a second to let us know.