2020
$8250
Here's where the gloves come off—the Turbo Levo Expert Carbon sheds serious weight with its advanced carbon front triangle and brings a high level of technical capability with a FOX 36 fork and DPS shock. ROWDY DESCENTS. STEEP CLIMBS? HELL. YES. The Turbo Levo is a fully-fledged progressive trail bike. We've lengthened the reach, kept the chainstays nice and short, and maintained a low center of gravity. Next, we slackened the head angle for more confident descents and steepened the seat angle to improve climbing efficiency. It's dialed. MORE POWER, MORE RANGE The Levo's Specialized 2.1 motor amplifies your pedaling input by a mind blowing 410%. Our M2 batteries provides you with plenty of range. What's more, our Mission Control App can handle battery management automatically, ensuring your battery will last as long as you need it to. More power. More miles per ride. More awesome. • Carbon/M5 alloy Sidearm frame shed weight and adds control. • Smoothest, most powerful motor on the market. • FOX 36 Perfomance forkand FLOAT DPS shock with 150mm of travel.
Frameset | |
---|---|
Frame | FACT 9m Carbon w/ M5 alloy rear triangle, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | Fox 36 Performance, 150mm travel, Grip damper with 3 position micro adjust, 51mm offset |
Rear Shock | FOX FLOAT DPS Performance, 3-position adjustment, 52.5x210mm, Rx Trail Tune |
Cockpit | |
Grips | Specialized Sip grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm clamp |
Saddle | Bridge 155 S2, Bridge 143 S3/S4/S5, Hollow cr-mo rails |
Seatpost | Command Post IRcc, 16-position micro-height adjustable, two-bolt head, bottom mount cable routing, remote SRL lever, 34.9mm, S: 130mm, M/L/XL: 160mm of travel |
Stem | Specialized Trail, forged alloy, 4-bolt, 5mm rise, 40mm |
Brakes | |
Levers | - |
Front Brakes | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Brakes | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Drivetrain | |
Bottom Bracket | - |
Cassette | SRAM XG-1175, 11-speed, 10-42t |
Chain | 32T, custom steel |
Chain Rings | 32T, custom steel |
Crankset | Praxis forged M30, custom offset |
Front Derailleur | - |
Rear Derailleur | SRAM X1, 11-speed |
Pedals | - |
Shifters | SRAM S700, single-click lever |
Wheels | |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | DT Swiss 360, 3-pawl design, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.6 |
Rear Tire | Eliminator, BLCK DMND Casing, 2Bliss Ready, 29x2.3 |
Tubes | Standard, Presta valve |
Front Wheel | Roval Traverse 29, hookless alloy, 30mm width, hand-built, 2Bliss Ready |
Rear Wheel | Roval Traverse 29, hookless alloy, 30mm width, hand-built, 2Bliss Ready |
Electric | |
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Display | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Motor | Specialized 2.1, custom Rx Trail-tuned motor, 250W nominal |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | - | - | - | - |
BB Height ? | - | - | - | - |
Chainstay Length ? | - | - | - | - |
Crank Length | 165mm | 165mm | 165mm | 165mm |
Fork Length | - | - | - | - |
Fork Rake Offset ? | 51mm | 51mm | 51mm | 51mm |
Front Center | - | - | - | - |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Headtube Angle ? | - | - | - | - |
Headtube Length ? | - | - | - | - |
Reach ? | 415mm | 435mm | 455mm | 480mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 369mm | 429mm | 429mm | 429mm |
Seat Tube Angle ? | - | - | - | - |
Seat Tube Length ? | - | - | - | - |
Stack ? | 606mm | 606mm | 634mm | 647mm |
Standover Height | - | - | - | - |
Stem Length | 40mm | 40mm | 50mm | 50mm |
Top Tube Length ? | - | - | - | - |
Trail | 111mm | 111mm | 111mm | 111mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |
See something wrong or not quite right? Win some karma points by taking a second to let us know.