We designed the Turbo Levo Comp to be a proper trail bike, first and foremost. It takes geo, kinematics, and design cues from our newest trail bikes, like the Stumpjumper, and adds industry-leading tech that gives you the power to ride more trails. New motor? Check. New battery? Check. Incredibly lightweight and capable chassis? Check and double-check. ROWDY DESCENTS. STEEP CLIMBS? HELL. YES. The Turbo Levo is a fully-fledged progressive trail bike. We’ve lengthened the reach, kept the chainstays nice and short, and maintained a low center of gravity. Next, we slackened the head angle for more confident descents and steepened the seat angle to improve climbing efficiency. It’s dialed. MORE POWER, MORE RANGE The Levo’s Specialized 2.1 motor amplifies your pedaling input by a mind blowing 410%. Our M2 batteries provides you with plenty of range. What’s more, our Mission Control App can handle battery management automatically, ensuring your battery will last as long as you need it to. More power. More miles per ride. More awesome. • M5 alloy Sidearm frame offers outstanding ride quality and control. • Smoothest, most powerful motor on the market. • 150mm of suspension front and rear, courtesy of RockShox.
Frameset | |
---|---|
Frame | Specialized M5 Premium Aluminum, 29 Trail Geometry, integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | RockShox Lyrik Select RC 29, DebonAir spring, Charger RC damper, 51mm offset, 15x110mm thru-axle |
Rear Shock | RockShox Deluxe Select+ w/ custom air valve, 52.5x210mm |
Cockpit | |
Grips | Specialized Sip grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm clamp |
Saddle | Bridge 155 S2, Bridge 143 S3/S4/S5, Hollow cr-mo rails |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S: 125mm, M/L: 150mm, XL: 170mm |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Brakes | |
Levers | - |
Front Brakes | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
Rear Brakes | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
Drivetrain | |
Bottom Bracket | - |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Chain | 32T, custom steel |
Chain Rings | 32T, custom steel |
Crankset | Praxis forged M30, custom offset |
Front Derailleur | - |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Pedals | - |
Shifters | SRAM S700, single-click lever |
Wheels | |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.6 |
Rear Tire | Eliminator, BLCK DMND Casing, 2Bliss Ready, 29x2.3 |
Tubes | Standard, Presta valve |
Front Wheel | Roval Traverse 29, hookless alloy, 30mm inner width, tubeless ready |
Rear Wheel | Roval Traverse 29, hookless alloy, 30mm inner width, tubeless ready |
Electric | |
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Display | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Motor | Specialized 2.1, custom Rx Trail-tuned motor, 250W nominal |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | - | - | - | - |
BB Height ? | - | - | - | - |
Chainstay Length ? | - | - | - | - |
Crank Length | 165mm | 165mm | 165mm | 165mm |
Fork Length | - | - | - | - |
Fork Rake Offset ? | 51mm | 51mm | 51mm | 51mm |
Front Center | - | - | - | - |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Headtube Angle ? | - | - | - | - |
Headtube Length ? | - | - | - | - |
Reach ? | 415mm | 435mm | 455mm | 480mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 375mm | 438mm | 438mm | 478mm |
Seat Tube Angle ? | - | - | - | - |
Seat Tube Length ? | - | - | - | - |
Stack ? | 606mm | 606mm | 634mm | 647mm |
Standover Height | - | - | - | - |
Stem Length | 45mm | 45mm | 45mm | 45mm |
Top Tube Length ? | - | - | - | - |
Trail | 111mm | 111mm | 111mm | 111mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |
See something wrong or not quite right? Win some karma points by taking a second to let us know.