2020
$4280
Faster up the climbs, longer loops, more singletrack fun on any given day. Give yourself the power and freedom to extend your trail-riding adventures.
Frameset | |
---|---|
Frame | ALUXX SL-grade aluminum, Advanced forged composite upper rocker, 140mm Maestro suspension system |
Fork | Fox 36 Float Rhythm 27.5+ 150mm, 44mm offset, EVOL, Grip Damper, Sweep adjust, Boost 110x15QR, e-Bike optimized |
Rear Shock | Fox Float DPS Performance, EVOL Large Volume sleeve, 3-position Lever, 185x52.5mm Trunnion mount, custom tuned |
Cockpit | |
Grips | - |
Handlebars | Giant Contact 35 Trail, 35x780mm |
Saddle | Giant Contact, Neutral |
Seatpost | Giant Contact Switch, dropper, 30,9mm (S:100/M:125/L:150/XL:170) |
Stem | Giant Contact SL 35 |
Brakes | |
Levers | Shimano BL-MT501 |
Front Brakes | Shimano BR-MT520, 4-piston, hydraulic disc, 203mm |
Rear Brakes | Shimano BR-MT520, 4-piston, hydraulic disc, 203mm |
Drivetrain | |
Bottom Bracket | N/A |
Cassette | Shimano HG-M7100, 10-51T, 12-Speed |
Chain | KMC e.12 Turbo, EcoProteq, e-bike optimized |
Chain Rings | - |
Crankset | Praxis Wavetm 36T Cold Forged 4130 premium steel Praxis e-Cadet+ custom forged crankarm set (Q-factor=168, XS/S:160, M/L:165, XL:170) |
Front Derailleur | MRP 1X CS custom |
Rear Derailleur | Shimano Deore XT, 12-Speed, Shadow+ |
Pedals | - |
Shifters | Shimano SLX 12-speed |
Wheels | |
Front Hub | Shimano Boost, Center-Lock, [F] 110x15 [R] 148x12mm Micro-Spling Drive Body Thru-axle |
Rear Hub | Shimano Boost, Center-Lock, [F] 110x15 [R] 148x12mm Micro-Spling Drive Body Thru-axle |
Spokes | Sapim E-Lite [r] Race [f] |
Front Tire | Maxxis Minion DHF 27.5x2.6" Foldable, Tubeless, EXO, Dual compound [F] Maxxis HighRollerII 27.5x2.6" Foldable, Tubeless, EXO, Dual Compound [R] |
Rear Tire | Maxxis Minion DHF 27.5x2.6" Foldable, Tubeless, EXO, Dual compound [F] Maxxis HighRollerII 27.5x2.6" Foldable, Tubeless, EXO, Dual Compound [R] |
Tubes | - |
Front Wheel | Giant AM 27.5+, Tubeless ready, 35mm inner width |
Rear Wheel | Giant AM 27.5+, Tubeless ready, 35mm inner width |
Electric | |
Battery | Giant EnergyPak Smart 500, 36V 13.8Ah integrated Lithium-Ion |
Charger | - |
Display | Giant RideControl ONE, remote button |
Motor | Giant SyncDrive Pro |
XS | S | M | L | XL | |
---|---|---|---|---|---|
BB Drop ? | 15 | 15 | 15 | 15 | 15 |
BB Height ? | - | - | - | - | - |
Chainstay Length ? | 470 | 470 | 470 | 470 | 470 |
Crank Length | 40 | 40 | 50 | 50 | 60 |
Fork Length | - | - | - | - | - |
Fork Rake Offset ? | 46 | 46 | 46 | 46 | 46 |
Front Center | - | - | - | - | - |
Handlebar Width | 728 | 739 | 740 | 772 | 792 |
Headtube Angle ? | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
Headtube Length ? | 95 | 95 | 100 | 110 | 130 |
Reach ? | 403 | 418 | 442 | 460 | 479 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
Seat Tube Length ? | 380 | 406 | 445 | 482 | 507 |
Stack ? | 579 | 579 | 584 | 593 | 611 |
Standover Height | 728 | 739 | 740 | 772 | 792 |
Stem Length | 40 | 40 | 50 | 50 | 60 |
Top Tube Length ? | 570 | 585 | 610 | 630 | 655 |
Trail | 109 | 109 | 109 | 109 | 109 |
Wheelbase | 1169 | 1184 | 1210 | 1231 | 1259 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.