The all-new S-Works Turbo Levo is by far the most stoke-inducing model in the Turbo Levo line. The top-shelf model features an entirely carbon frame with a stiffness-enhancing asymmetric Sidearm design. On top of that stunning frame, we've added 150mm of smooth and controlled suspension travel, the smoothest and most powerful motor, a new 700Wh battery that boosts your range by a massive 40 percent...and that's just for starters. ROWDY DESCENTS. STEEP CLIMBS? HELL. YES. The Turbo Levo is a fully-fledged progressive trail bike. We've lengthened the reach, kept the chainstays nice and short, and maintained a low center of gravity. Next, we slackened the head angle for more confident descents and steepened the seat angle to improve climbing efficiency. It's dialed. MORE POWER, MORE RANGE The Turbo Levo's Specialized 2.1 motor amplifies your pedaling input by a mind blowing 410%. Our M2 batteries provides you with plenty of range. What's more, our Mission Control App can handle battery management automatically, ensuring your battery will last as long as you need it to. More power. More miles per ride. More awesome. • Lightweight and responsive carbon frame designed for aggressive trail riding. • Smoothest, most powerful motor on the market. • FOX 36 Factory fork and DPS rear shock provide 150mm of peerless suspension performance.
Frameset | |
---|---|
Frame | S-Works FACT 11m full carbon, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | FOX FLOAT Factory, 36, GRIP2 damper, 51mm offset, 15x110mm, tapered alloy steerer, Kashima, 150mm of travel |
Rear Shock | FOX FLOAT DPS Factory, Kashima coating, 3-position adjustment, 52.5x210mm, Rx Trail Tune |
Cockpit | |
Grips | Specialized Sip grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
Handlebars | Specialized Trail, FACT Carbon, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm, 31.8mm |
Saddle | Body Geometry Myth 155 S, Body Geometry Henge 143 M/L/XL, hollow ti rails |
Seatpost | RockShox Reverb AXS, 30.9mm, S: 125, M:150, L/XL: 170mm |
Stem | Deity Copperhead, 32.8mm, 50mm |
Brakes | |
Levers | - |
Front Brakes | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Rear Brakes | SRAM Code RSC, 4-piston caliper, hydraulic disc, 200mm |
Drivetrain | |
Bottom Bracket | - |
Cassette | SRAM XG1199, XD, 11-speed, 10-42t |
Chain | 32T, custom steel |
Chain Rings | 32T, custom steel |
Crankset | Praxis, carbon M30, custom offset |
Front Derailleur | - |
Rear Derailleur | SRAM XX1, 11-speed |
Pedals | - |
Shifters | SRAM X01, single-click lever |
Wheels | |
Front Hub | Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing |
Rear Hub | Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing |
Spokes | DT Competition Race |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.6 |
Rear Tire | Eliminator, BLCK DMND Casing, 2Bliss Ready, 29x2.3 |
Tubes | Standard, Presta valve |
Front Wheel | Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss Ready, hand-built, 28h |
Rear Wheel | Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss Ready, hand-built, 28h |
Electric | |
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Display | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Motor | Specialized 2.1, custom Rx Trail-tuned motor, 250W nominal |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | - | - | - | - |
BB Height ? | - | - | - | - |
Chainstay Length ? | - | - | - | - |
Crank Length | 165mm | 165mm | 165mm | 165mm |
Fork Length | - | - | - | - |
Fork Rake Offset ? | 51mm | 51mm | 51mm | 51mm |
Front Center | - | - | - | - |
Handlebar Width | 780mm | 780mm | 780mm | 780mm |
Headtube Angle ? | - | - | - | - |
Headtube Length ? | - | - | - | - |
Reach ? | 415mm | 435mm | 455mm | 480mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 150mm | 170mm | 170mm |
Seat Tube Angle ? | - | - | - | - |
Seat Tube Length ? | - | - | - | - |
Stack ? | 606mm | 606mm | 634mm | 647mm |
Standover Height | - | - | - | - |
Stem Length | 50mm | 50mm | 50mm | 50mm |
Top Tube Length ? | - | - | - | - |
Trail | 111mm | 111mm | 111mm | 111mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |
See something wrong or not quite right? Win some karma points by taking a second to let us know.