2021
$11370
Rail 9.9 is a long-travel electric mountain bike built for ultimate trail performance. The light OCLV Mountain Carbon frame features an awesome RockShox suspension setup, a full Shimano XTR drivetrain, and the best e-MTB drive system on the market. It'll shred right alongside the enduro crowd, but the best part is that you'll always beat them up the climbs and get in the most runs.
Frameset | |
---|---|
Frame | OCLV Mountain Carbon main frame, Removable Integrated Battery (RIB), tapered head tube, Knock Block, Control Freak internal routing, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
Fork | RockShox ZEB Ultimate, DebonAir spring, Charger 2.1 RC2 damper, e-MTB optimzed crown, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
Rear Shock | NEW RockShox Super Deluxe Ultimate RT3, DebonAir spring, Thru Shaft 3-position damper, 230x57.5mm |
Cockpit | |
Grips | Bontrager XR Trail Elite, alloy lock-on |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
Saddle | Bontrager Arvada, austenite rails, 138 mm width |
Seatpost | Size: L, XL, Bontrager Line Elite Dropper, 170mm travel, internal routing, 31.6 mm, 480mm length |
Stem | Bontrager Line Pro, 35 mm, Knock Block, Blendr-compatible, 0-degree, 45 mm length |
Brakes | |
Levers | - |
Front Brakes | Shimano XTR M9120 4-piston hydraulic disc |
Rear Brakes | Shimano XTR M9120 4-piston hydraulic disc |
Drivetrain | |
Bottom Bracket | - |
Cassette | Shimano XTR M9100, 10-51, 12-speed |
Chain | Shimano XTR M9100, 12-speed |
Chain Rings | - |
Crankset | - |
Front Derailleur | - |
Rear Derailleur | Shimano XTR M9100, Shadow Plus, long cage, 51-T max cog |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | - |
Rear Tire | - |
Tubes | - |
Front Wheel | NEW Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Rear Wheel | NEW Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Electric | |
Battery | Bosch PowerTube 625 |
Charger | Bosch standard 4A (100-240V) charger |
Display | - |
Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85 Nm, 20mph or 32km/h max assist |
S | S | M | M | L | L | XL | XL | |
---|---|---|---|---|---|---|---|---|
BB Drop ? | 2.9 | 3.5 | 2.9 | 3.5 | 2.9 | 3.5 | 2.9 | 3.5 |
BB Height ? | 34.4 | 33.9 | 34.4 | 33.9 | 34.4 | 33.9 | 34.4 | 33.9 |
Chainstay Length ? | 44.7 | 44.8 | 44.7 | 44.8 | 44.7 | 44.8 | 44.7 | 44.8 |
Crank Length | - | - | - | - | - | - | - | - |
Fork Length | - | - | - | - | - | - | - | - |
Fork Rake Offset ? | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Front Center | - | - | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - | - | - |
Headtube Angle ? | 64.9° | 64.5° | 64.9° | 64.5° | 64.9° | 64.5° | 64.9° | 64.5° |
Headtube Length ? | 10.5 | 10.5 | 10.5 | 10.5 | 11 | 11 | 12 | 12 |
Reach ? | 42.5 | 42 | 45 | 44.5 | 47 | 46.5 | 49.9 | 49.5 |
Saddle Width | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | - | - | - | - | - | - | - | - |
Seat Tube Length ? | 41 | 41 | 42 | 42 | 45 | 45 | 50 | 50 |
Stack ? | 62.3 | 62.6 | 62.2 | 62.6 | 62.7 | 63 | 63.6 | 63.9 |
Standover Height | 75.8 | 75.3 | 77 | 76.5 | 76.7 | 76.2 | 76.5 | 76 |
Stem Length | - | - | - | - | - | - | - | - |
Top Tube Length ? | 58.7 | 58.8 | 61.1 | 61.3 | 63.3 | 63.4 | 66.5 | 66.6 |
Trail | 12.7 | 13.1 | 12.7 | 13.1 | 12.7 | 13.1 | 12.7 | 13.1 |
Wheelbase | 119.5 | 119.6 | 122 | 122.1 | 124.3 | 124.3 | 127.7 | 127.7 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.