Rail 5 is an electric mountain bike built for ripping the big stuff. It features the same high-end trail tech as our analog trail bikes, plus a powerful new Bosch drive system that's basically like having your own shuttle.
Frameset | |
---|---|
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, e-MTB optimized, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
Rear Shock | RockShox Deluxe Select+, 230x57.5mm |
Cockpit | |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
Seatpost | Size: S, TranzX JD-YSP18, 100 mm travel, internal routing, 31.6 mm, 361 mm length |
Stem | Bontrager Rhythm Comp, 31.8 mm, Knock Block, 0-degree, 50 mm length |
Brakes | |
Levers | - |
Front Brakes | Tektro HD-M745 4-piston hydraulic disc |
Rear Brakes | Tektro HD-M745 4-piston hydraulic disc |
Drivetrain | |
Bottom Bracket | - |
Cassette | SRAM PG-1210 Eagle, 11-50, 12 speed |
Chain | SRAM SX Eagle, 12 speed |
Chain Rings | - |
Crankset | SRAM X1 1000, 34T, 165 mm length |
Front Derailleur | - |
Rear Derailleur | SRAM SX Eagle |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | - |
Rear Tire | - |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
Electric | |
Battery | Bosch PowerTube 500 |
Charger | Bosch compact 2A (100-240V) charger |
Display | - |
Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85 Nm, 20mph or 32km/h max assist |
S | S | M | M | L | L | XL | XL | |
---|---|---|---|---|---|---|---|---|
BB Drop ? | 2.9 | 3.5 | 2.9 | 3.5 | 2.9 | 3.5 | 2.9 | 3.5 |
BB Height ? | 34.4 | 33.9 | 34.4 | 33.9 | 34.4 | 33.9 | 34.4 | 33.9 |
Chainstay Length ? | 44.7 | 44.8 | 44.7 | 44.8 | 44.7 | 44.8 | 44.7 | 44.8 |
Crank Length | - | - | - | - | - | - | - | - |
Fork Length | - | - | - | - | - | - | - | - |
Fork Rake Offset ? | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Front Center | - | - | - | - | - | - | - | - |
Handlebar Width | - | - | - | - | - | - | - | - |
Headtube Angle ? | 64.9° | 64.5° | 64.9° | 64.5° | 64.9° | 64.5° | 64.9° | 64.5° |
Headtube Length ? | 10.5 | 10.5 | 10.5 | 10.5 | 11 | 11 | 12 | 12 |
Reach ? | 42.5 | 42 | 45 | 44.5 | 47 | 46.5 | 49.9 | 49.5 |
Saddle Width | - | - | - | - | - | - | - | - |
Seatpost Length | - | - | - | - | - | - | - | - |
Seat Tube Angle ? | - | - | - | - | - | - | - | - |
Seat Tube Length ? | 41 | 41 | 42 | 42 | 45 | 45 | 50 | 50 |
Stack ? | 62.3 | 62.6 | 62.2 | 62.6 | 62.7 | 63 | 63.6 | 63.9 |
Standover Height | 74.8 | 74.3 | 77.8 | 77.3 | 76.7 | 76.2 | 78 | 77.5 |
Stem Length | - | - | - | - | - | - | - | - |
Top Tube Length ? | 58.7 | 58.8 | 61.1 | 61.3 | 63.3 | 63.4 | 66.5 | 66.6 |
Trail | 12.7 | 13.1 | 12.7 | 13.1 | 12.7 | 13.1 | 12.7 | 13.1 |
Wheelbase | 119.5 | 119.6 | 122 | 122.1 | 124.3 | 124.3 | 127.7 | 127.8 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.