Powerfly FS 9 EQ is a full suspension electric mountain bike that’s built for singletrack sessions and rugged commutes. You get high-end parts, a powerful drive system, and a rad suspension setup for tackling rougher trails. And, it comes with utility-focused features for daily riding, like fenders, lights, and a rear rack.
Frameset | |
---|---|
Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB), tapered head tube, internal routing, Motor Armour, magnesium rocker link, rack and mudguard mount, ABP, Boost148, 100 mm travel |
Fork | SR Suntour Zeron 35, air spring, LO R damper, hydraulic lockout, tapered steerer, 44 mm offset, Boost110, 15 mm bolt-on thru axle, 120 mm travel |
Rear Shock | RockShox SID Lux Select+, 190x45 mm |
Cockpit | |
Grips | Bontrager XR Endurance Comp, lock-on |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
Saddle | Bontrager Commuter Comp |
Seatpost | Size: XS , S , M , Bontrager Line Dropper, 100 mm travel, internal routing, 31.6 mm, 345 mm length |
Stem | Size: XS , S , Bontrager Elite, 31.8 mm, Blendr light mount, 7-degree rise, 60 mm length |
Brakes | |
Levers | - |
Front Brakes | Shimano XT M8120 4-piston hydraulic disc |
Rear Brakes | Shimano XT M8120 4-piston hydraulic disc |
Drivetrain | |
Bottom Bracket | - |
Cassette | Shimano XT M8100, 10-51, 12-speed |
Chain | Shimano XT M8100, 12-speed |
Chain Rings | - |
Crankset | - |
Front Derailleur | - |
Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | - |
Rear Tire | - |
Tubes | - |
Front Wheel | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Rear Wheel | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Electric | |
Battery | Bosch PowerTube 625 |
Charger | Bosch standard 4A (100-240V) charger |
Display | - |
Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85 Nm, 20mph or 32km/h max assist |
XS | S | M | L | XL | |
---|---|---|---|---|---|
BB Drop ? | 2.4 | 2.4 | 3.9 | 3.9 | 3.9 |
BB Height ? | 33.2 | 33.2 | 33.5 | 33.5 | 33.5 |
Chainstay Length ? | 46.8 | 46.8 | 47 | 47 | 47 |
Crank Length | - | - | - | - | - |
Fork Length | - | - | - | - | - |
Fork Rake Offset ? | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
Front Center | - | - | - | - | - |
Handlebar Width | - | - | - | - | - |
Headtube Angle ? | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
Headtube Length ? | 14 | 14 | 13 | 14 | 14 |
Reach ? | 40.5 | 41.5 | 43 | 46 | 48.5 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 68.3° | 68.3° | 67.5° | 67.5° | 67.5° |
Seat Tube Length ? | 36.8 | 39.5 | 42 | 45 | 50 |
Stack ? | 59.9 | 59.9 | 63.7 | 64.6 | 64.6 |
Standover Height | 69.1 | 69.1 | 71.2 | 71.6 | 71.3 |
Stem Length | - | - | - | - | - |
Top Tube Length ? | 55.4 | 56.4 | 58.9 | 62.1 | 64.6 |
Trail | 10.7 | 10.7 | 11.4 | 11.4 | 11.4 |
Wheelbase | 117 | 118 | 120.6 | 124 | 126.5 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.