Powerfly 4 is our most affordable electric mountain bike. It's built with parts that hold up, like a smooth-shifting Shimano drivetrain, and a powerful Bosch motor. Plus, it features our user-friendly Removable Integrated Battery (RIB) system that's fully encased in the frame yet doesn't require tools for removal. This bike expands your boundaries and lets you travel to destinations you never thought you'd reach on a mountain bike.
Frameset | |
---|---|
Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, Control Freak internal routing, Motor Armor, Boost148, 12mm thru axle |
Fork | Size: XS , SR Suntour XCM 34, coil spring, preload, lockout, tapered steerer, 44 mm offset, Boost110, 15 mm thru axle, 80 mm travel |
Rear Shock | - |
Cockpit | |
Grips | Bontrager XR Endurance Comp, lock-on |
Handlebars | Size: XS , S , Bontrager alloy, 31.8mm, 15mm rise, 720mm width |
Saddle | Bontrager Commuter Comp |
Seatpost | Size: XS , S , Bontrager alloy, 31.6mm, 12mm offset, 330mm length |
Stem | Size: XS , Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 50mm length |
Brakes | |
Levers | - |
Front Brakes | Tektro HD-M275 hydraulic disc |
Rear Brakes | Tektro HD-M275 hydraulic disc |
Drivetrain | |
Bottom Bracket | - |
Cassette | Shimano Deore M4100, 11-46, 10 speed |
Chain | KMC X10, 10 speed |
Chain Rings | - |
Crankset | FSA Bosch CK-220, 36T ring, 165 mm length |
Front Derailleur | - |
Rear Derailleur | Shimano Deore M5120, long cage |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | - |
Rear Tire | - |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
Electric | |
Battery | Bosch PowerTube 500 |
Charger | Bosch compact 2A (100-240V) charger |
Display | - |
Motor | Bosch Performance CX, magnesium motor body, 250 watt, 85 Nm, 20mph or 32km/h max assist |
XS | S | M | L | XL | |
---|---|---|---|---|---|
BB Drop ? | 3.7 | 4.9 | 4.9 | 5 | 5 |
BB Height ? | 32.8 | 30.7 | 32.4 | 32.4 | 32.4 |
Chainstay Length ? | 45.5 | 45.5 | 45.5 | 45.5 | 45.5 |
Crank Length | - | - | - | - | - |
Fork Length | - | - | - | - | - |
Fork Rake Offset ? | 5.1 | 4.2 | 5.1 | 5.1 | 5.1 |
Front Center | - | - | - | - | - |
Handlebar Width | - | - | - | - | - |
Headtube Angle ? | 65.0° | 67.6° | 67.7° | 67.7° | 67.7° |
Headtube Length ? | 12 | 13 | 13 | 14 | 16 |
Reach ? | 35.2 | 39 | 40.6 | 42.7 | 45.2 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | - | - | - | - | - |
Seat Tube Length ? | 36.3 | 39.4 | 41.9 | 47 | 52.1 |
Stack ? | 62.1 | 62.3 | 63.9 | 64.9 | 66.7 |
Standover Height | 74.3 | 72.2 | 79.5 | 75.8 | 76.8 |
Stem Length | - | - | - | - | - |
Top Tube Length ? | 57.9 | 59.8 | 61.8 | 64.1 | 67.2 |
Trail | 11.4 | 10.1 | 9.8 | 9.8 | 9.8 |
Wheelbase | 113.5 | 112.5 | 115.3 | 118 | 121.2 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.