The Heckler is about expanding your own trail map - accessing previously unreachable trails, unlocking less-used trails, and doing so independently. The full carbon frame and interchangeable 504wh battery keep the weight down compared to bikes with larger batteries but it's fast and easy to put in a fresh battery for even bigger, longer days. Our bikes have always been about amplifying fun. Trailblazers like Greg Williams, Ash Smith, and Danny MacAskill weren’t asking for a dumbed-down ride up. Or down. They wanted something to push their riding to new levels and held maneuverability sacrosanct as the new tech was introduced. 27.5-inch wheels are lighter and easier to move around. The mixed-wheel option gives riders the confidence of a 29-inch wheel up front for traction and roll-over when you're caught off guard by technical features. But retaining the 27.5 rear wheel allowed us to keep the moderate chainstay length of the Heckler (445mm), which provides a snappy and easy-to-handle bike on tight, demanding trails. We did this without compromising on the standard Heckler’s geometry, so the bike’s character is still very lithe and accurate. The new Shimano EP8 motor is lighter than the previous unit (380g), has more power (85nm versus 75nm), smaller volume (-10%) for greater ground clearance, less drag (50%), more heat resistant, and tuned to give more power in Trail mode. All this means it's even more capable of tackling longer, tougher rides. And like every Santa Cruz bike, the Heckler is built for the rigors of true mountain biking. Shimano electronics were chosen for their refinement and reliability, while quality pivot hardware, easily replaceable radial bearings and no-nonsense internal cabling were considered with a mechanic's sanity in mind! The Heckler’s boundaries aren’t defined by distance, laps, or time. The boundaries in our head that say, “Don’t bother”, “Turn back”, “Impossible.” Smashing these boundaries is what got us hooked on riding in the first place. Heckler’s not about taking things easy, it’s about making things possible.
Frameset | |
---|---|
Frame | Carbon CC |
Fork | RockShox Pike Select+, 140mm, 29" |
Rear Shock | FOX Float Performance Elite DPS |
Cockpit | |
Grips | Santa Cruz Palmdale Grips |
Handlebars | Santa Cruz Bicycles Carbon Di2 Riser |
Saddle | WTB Silverado Team Saddle |
Seatpost | Fox Transfer Performance Elite |
Stem | Burgtec Enduro MK3 42mm |
Brakes | |
Levers | - |
Front Brakes | Shimano XT 8120 |
Rear Brakes | Shimano XT 8120 |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | Shimano XT, 12spd |
Chain Rings | - |
Crankset | Shimano XT M8150 Crank Arms, 165mm |
Front Derailleur | - |
Rear Derailleur | Shimano XT M8100, 12spd |
Pedals | - |
Shifters | Shimano XT M8100, 12spd |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Sapim Race |
Front Tire | Maxxis Minion DHF 29"x2.5, 3C, MaxxGrip, EXO, TR |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO+ |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
Electric | |
Battery | Shimano 504Wh Integrated |
Charger | Shimano Battery Charger |
Display | Shimano Display Unit SC-EM800 |
Motor | Shimano Drive Unit DU-EP800 |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
BB Drop ? | 13 | 13 | 13 | 13 | 13 |
BB Height ? | 346 | 346 | 346 | 346 | 346 |
Chainstay Length ? | - | - | - | - | - |
Crank Length | - | - | - | - | - |
Fork Length | - | - | - | - | - |
Fork Rake Offset ? | - | - | - | - | - |
Front Center | 742 | 766 | 792 | 823 | 859 |
Handlebar Width | - | - | - | - | - |
Headtube Angle ? | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
Headtube Length ? | 110 | 120 | 135 | 150 | 175 |
Reach ? | 425 | 445 | 465 | 490 | 515 |
Saddle Width | - | - | - | - | - |
Seatpost Length | - | - | - | - | - |
Seat Tube Angle ? | 76.2° | 76.1° | 76° | 75.9° | 75.4° |
Seat Tube Length ? | 390 | 405 | 430 | 460 | 500 |
Stack ? | 597 | 606 | 620 | 634 | 655 |
Standover Height | 720 | 745 | 743 | 741 | 741 |
Stem Length | - | - | - | - | - |
Top Tube Length ? | 572 | 595 | 619 | 650 | 682 |
Trail | - | - | - | - | - |
Wheelbase | 1187 | 1211 | 1237 | 1268 | 1304 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.