Ride rough roads, paths or singletrack with power and control. This new off-road E-bike helps you conquer hills and challenging terrain in a whole new way.
Frameset | |
---|---|
Frame | ALUXX SL aluminum, Overdrive 1½ - 1⅛" head tube, 148x12mm Thru-Axle, integrated KS18 kickstand mount |
Fork | Rock Shox Recon RL 120mm travel, Tapered 1½ - 1⅛" steerer,110x15QR, lockout |
Rear Shock | N/A |
Cockpit | |
Grips | - |
Handlebars | Giant Connect TR Riser 31.8x780mm |
Saddle | Giant Sport |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Stem | Giant Contact |
Brakes | |
Levers | Shimano MT401 Hydraulic Disc |
Front Brakes | Shimano MT400, Hydraulic Disc, 180/203mm |
Rear Brakes | Shimano MT400, Hydraulic Disc, 180/203mm |
Drivetrain | |
Bottom Bracket | N/A |
Cassette | SRAM Eagle PG-1210, 11-50T, 12-Speed |
Chain | SRAM SX Eagle |
Chain Rings | - |
Crankset | SRAM X-Sync 38T chainring Praxis e-Cadet+ custom forged crankarm set |
Front Derailleur | - |
Rear Derailleur | SRAM SX Eagle |
Pedals | - |
Shifters | SRAM SX Eagle |
Wheels | |
Front Hub | Giant eTracker Boost, Sealed cartridge bearing, 6-bolt, [F] 110x15 [R] 148x12mm Thru-axle |
Rear Hub | Giant eTracker Boost, Sealed cartridge bearing, 6-bolt, [F] 110x15 [R] 148x12mm Thru-axle |
Spokes | Sapim E-Lite [r] Race [f] |
Front Tire | Maxxis Forekaster 27.5x2.6, foldable, 60 TPI, EXO, Tubeless Ready |
Rear Tire | Maxxis Forekaster 27.5x2.6, foldable, 60 TPI, EXO, Tubeless Ready |
Tubes | - |
Front Wheel | Giant AM 27.5+, Tubeless ready, 35mm inner width |
Rear Wheel | Giant AM 27.5+, Tubeless ready, 35mm inner width |
Electric | |
Battery | Giant EnergyPak 500, 36V 13.8Ah integrated Lithium-Ion |
Charger | - |
Display | Giant RideControl ONE |
Motor | Giant SyncDrive Pro |
S | M | L | |
---|---|---|---|
BB Drop ? | 45 | 45 | 45 |
BB Height ? | - | - | - |
Chainstay Length ? | 475 | 475 | 475 |
Crank Length | 50 | 60 | 60 |
Fork Length | - | - | - |
Fork Rake Offset ? | 46 | 46 | 46 |
Front Center | - | - | - |
Handlebar Width | 753 | 760 | 787 |
Headtube Angle ? | 68.0° | 68.0° | 68.0° |
Headtube Length ? | 105 | 115 | 125 |
Reach ? | 386 | 408 | 430 |
Saddle Width | - | - | - |
Seatpost Length | - | - | - |
Seat Tube Angle ? | 73.0° | 73.0° | 73.0° |
Seat Tube Length ? | 405 | 465 | 505 |
Stack ? | 617 | 626 | 635 |
Standover Height | 753 | 760 | 787 |
Stem Length | 50 | 60 | 60 |
Top Tube Length ? | 575 | 600 | 625 |
Trail | 101.1 | 101.1 | 101.1 |
Wheelbase | 1140 | 1166 | 1192 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.