The Kahuna is one of our best-selling hardtails. People love its simplicity and practicality. We brought that ethos to the El Kahuna and built a bike that was multipurpose—capable of riding the local singletrack for hours on end, and still have enough battery to go get the groceries on the way home. Its Shimano pedal-assist motor is powered by a semi-integrated battery and its 100mm fork provides just the right amount of suspension to absorb smaller hits on the trail. 29” wheels with 2.25” tires make this bike comfortable across all kinds of terrain. The El Kahuna the perfect all-rounder.
Frameset | |
---|---|
Frame | Kona 6061 Aluminum Butted |
Fork | Suntour XCR34 Air 100mm Tapered 110 Spacing |
Rear Shock | - |
Cockpit | |
Grips | Kona Key Grip |
Handlebars | Kona XC/BC Riser |
Saddle | WTB Volt |
Seatpost | Kona Thumb w/Offset 31.6mm |
Stem | Kona XC |
Brakes | |
Levers | - |
Front Brakes | - |
Rear Brakes | - |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | Shimano HG54 |
Chain Rings | - |
Crankset | - |
Front Derailleur | - |
Rear Derailleur | Shimano Deore |
Pedals | - |
Shifters | Shimano Deore |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Stainless 14g |
Front Tire | WTB Trail Boss 29x2.25" |
Rear Tire | WTB Trail Boss 29x2.25" |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
Electric | |
Battery | Shimano 504Wh |
Charger | Shimano STEPS 2A |
Display | Shimano SC-E7000 Display |
Motor | Shimano E6100 20MPH |
S | M | L | XL | |
---|---|---|---|---|
BB Drop ? | 60 | 60 | 60 | 60 |
BB Height ? | 315 | 315 | 315 | 315 |
Chainstay Length ? | 465 | 465 | 465 | 465 |
Crank Length | - | - | - | - |
Fork Length | 506 | 506 | 506 | 506 |
Fork Rake Offset ? | 51 | 51 | 51 | 51 |
Front Center | 676 | 701 | 728 | 761 |
Handlebar Width | - | - | - | - |
Headtube Angle ? | 69 | 69 | 69 | 69 |
Headtube Length ? | 110 | 115 | 120 | 125 |
Reach ? | 404 | 428 | 453 | 484 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 74 | 74 | 74 | 74 |
Seat Tube Length ? | 370 | 420 | 470 | 530 |
Stack ? | 619 | 623 | 628 | 633 |
Standover Height | 738 | 742 | 747 | 766 |
Stem Length | - | - | - | - |
Top Tube Length ? | 581 | 607 | 633 | 665 |
Trail | - | - | - | - |
Wheelbase | 1134 | 1160 | 1187 | 1220 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.