If you’re looking to get out on the trails and become one with nature, the Bianchi e-mtb range will take you to explore new and extraordinary peaks. Climbing those impossible mountains is now a reality and the most difficult trails are now the most fun. With a power-assisted mountain bike your rides will not only become longer as you can also bike to higher places and push harder than before, allowing yourself to try many new trails, sceneries, challenges, and experiences. You can nearly fly to the top of the climbs, go distances that you never imagined possible, and ride more often with your well-trained friends: all you have to do is adjust the assistance level according to where you’re riding and who you’re riding with. And naturally, what goes up must come down, there’s always the descent to enjoy as well!
Frameset | |
---|---|
Frame | - |
Fork | Rock Shox Recon Silver RL 29B" Solo Air, 120mm |
Rear Shock | - |
Cockpit | |
Grips | Herrmans Luna Lock |
Handlebars | Velomann Wien diam. 31.8mm, width: 680mm, rise 20mm, backsweep 15° |
Saddle | Velomann A037HR0 Gent, steel rail, 285x187mm |
Seatpost | Velomann SP-368-OV, w/suspenson, diam.31.6mm, length 350mm |
Stem | Velomann TDS-666-8 adjustable 35/31.8mm, length: 95mm w/Kiox display mount |
Brakes | |
Levers | - |
Front Brakes | Shimano BR-MT410, Resin pad |
Rear Brakes | Shimano BR-MT410, Resin pad |
Drivetrain | |
Bottom Bracket | included with motor unit |
Cassette | - |
Chain | Gates Carbon Drive CDX Belt, 1298 mm length, 11 mm pitch, 12 mm width |
Chain Rings | - |
Crankset | Fsa Die cast alloy crank, crank length: 170mm, ISIS BB axle, w/Gates Carbon Drive CDX 39T |
Front Derailleur | - |
Rear Derailleur | - |
Pedals | - |
Shifters | - |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | - |
Front Tire | Schwalbe Supermoto 29x2.4 62-622 |
Rear Tire | Schwalbe Supermoto 29x2.4 62-622 |
Tubes | - |
Front Wheel | Velomann Ebike Kargo 28" - 622x25c |
Rear Wheel | Velomann Ebike Kargo 28" - 622x25c |
Electric | |
Battery | - |
Charger | - |
Display | - |
Motor | Bosch Performance Line CX 250W 85Nm |
M | L | XL | |
---|---|---|---|
BB Drop ? | 0 | 0 | 0 |
BB Height ? | - | - | - |
Chainstay Length ? | 465 | 465 | 465 |
Crank Length | - | - | - |
Fork Length | 541 | 541 | 541 |
Fork Rake Offset ? | 47 | 47 | 47 |
Front Center | 732 | 753 | 775 |
Handlebar Width | - | - | - |
Headtube Angle ? | 67° | 67° | 67° |
Headtube Length ? | 116 | 121 | 126 |
Reach ? | 430 | 450 | 470 |
Saddle Width | - | - | - |
Seatpost Length | - | - | - |
Seat Tube Angle ? | 74.5° | 74.5° | 74.5° |
Seat Tube Length ? | - | - | - |
Stack ? | 637 | 641 | 646 |
Standover Height | - | - | - |
Stem Length | - | - | - |
Top Tube Length ? | 607 | 628 | 649 |
Trail | - | - | - |
Wheelbase | 1192 | 1214 | 1236 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.