The Bullit is an electric mountain bike designed for tackling the steepest and deepest of trails in both directions. Imagine the kinds of rooty, rocky, horror fests usually reserved for our biggest hitting bikes like the Nomad and Megatower. Then imagine what lies beyond that. Where the Heckler's priority is agility and playful handling, the Bullit takes a more no limits approach. 170mm travel, a 38mm fork and DoubleDown tires reflect the smashability of this platform. This is a bike for riders who seek V10 level terrain that's out of range of any chairlift or shuttle road. It was actually the Santa Cruz Syndicate team's success on their mixed wheel DH race bikes that made us consider the same format for the Bullit. We learned from them that mixed wheels provide the confidence at speed of a 29er with the more spritely handling characteristics and maneuverability of a 27.5-inch rear wheel. And for an e-bike, it also means we can dictate exactly how long (or short) we want to make the chainstays to balance climbing traction and handling. The added butt clearance on super steep stuff is just another bonus. The biggest trails take a bigger commitment to reach them. Thankfully Shimano's commitment to the STEPS EP8 motor means we have a lighter, more powerful (85nm), more compact and more efficient way of reaching them. The EP8 is also tuned to give more power in Trail mode without affecting range. So paired with Shimano’s biggest 630wh battery it ensures the Bullit is fully equipped for long, tough climbs to the longest, toughest descents.
Frameset | |
---|---|
Frame | Carbon CC |
Fork | FOX 38 Float Factory, 170mm |
Rear Shock | RockShox Super Deluxe Coil Ultimate (400 S, 450 M, 500 L-XL, 550 XXL) |
Cockpit | |
Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
Handlebars | Santa Cruz e35 Carbon Bar, 800mm, 35mm Rise |
Saddle | WTB Silverado Medium Stainless Fusion Saddle or WTB Volt |
Seatpost | Fox Transfer Factory |
Stem | Burgtec Enduro MK3, 42.5mm |
Brakes | |
Levers | - |
Front Brakes | SRAM Code RSC |
Rear Brakes | SRAM Code RSC |
Drivetrain | |
Bottom Bracket | - |
Cassette | - |
Chain | SRAM X01 Eagle, 12spd |
Chain Rings | - |
Crankset | Shimano EM900 HollowTech Crank Arms, 165mm |
Front Derailleur | - |
Rear Derailleur | SRAM X01 Eagle AXS, 12spd |
Pedals | - |
Shifters | SRAM GX AXS Shifter |
Wheels | |
Front Hub | - |
Rear Hub | - |
Spokes | Sapim D-light |
Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGRIP, Double Down, TR |
Rear Tire | Maxxis Minion DHR II 27.5"x2.4, 3C, DoubleDown, EXO, TR |
Tubes | - |
Front Wheel | - |
Rear Wheel | - |
Electric | |
Battery | Shimano 630Wh Integrated |
Charger | - |
Display | Shimano Display Unit SC-EM800 |
Motor | Shimano Drive Unit DU-EP800 |
M | L | XL | XXL | |
---|---|---|---|---|
BB Drop ? | 25.5/6.5 | 25.5/6.5 | 25.5/6.5 | 25.5/6.5 |
BB Height ? | 348 | 348 | 348 | 348 |
Chainstay Length ? | - | - | - | - |
Crank Length | - | - | - | - |
Fork Length | - | - | - | - |
Fork Rake Offset ? | - | - | - | - |
Front Center | 789.4 | 818.8 | 847.5 | 878.5 |
Handlebar Width | - | - | - | - |
Headtube Angle ? | 64° | 64° | 64° | 64° |
Headtube Length ? | 100 | 110 | 130 | 155 |
Reach ? | 450 | 475 | 495 | 515 |
Saddle Width | - | - | - | - |
Seatpost Length | - | - | - | - |
Seat Tube Angle ? | 77.2° | 77.1° | 77° | 76.8° |
Seat Tube Length ? | 405 | 430 | 460 | 500 |
Stack ? | 621 | 630 | 648 | 670.4 |
Standover Height | 748 | 747 | 745 | 745 |
Stem Length | - | - | - | - |
Top Tube Length ? | 591.3 | 619.2 | 644.9 | 672.1 |
Trail | - | - | - | - |
Wheelbase | 1238.5 | 1267.9 | 1296.7 | 1327.7 |
See something wrong or not quite right? Win some karma points by taking a second to let us know.